Property ID: 0965
Address: Paseo de la Colina Colonia Vista Hermosa Zona Hotelera Ixtapa Zihuatanejo Guerrero 40880 Mexico
Phone: 52 755/555-2500
The resort houses 6 outdoor pools, and 6 specialty Restaurants: El Faro: with international cuisine & Mediterranean accents located on top of the hill, with the best view of the bay; The Tulips: serving breakfast, lunch & themed buffet dinner by the beach; Bugambilias: Italian cuisine & friendly service; Moon Bar: offering a delicious oriental experience to walk to the beach; Suspiro: with its Mediterranean cuisine & unparalleled views of the bay Zihuatanejo; La Ceiba: traditional grilled lobster outdoors; and La Pampa: classic favorites and beautiful sunsets. The resort also has its own cable car circuit, a convenience store, gift shop, kids club, diving school, travel agency, theater, spa, fitness area, transportation 24 hours a day - and do not be surprised if your walk finds squirrels, iguanas, birds, etc., since Pacifica has a deer reserve - a breeding ground for turtles, iguanas, crocodiles & a variety of migratory birds, and an aquapark which allows playback of marine fauna.
This is a Mandatory All-Inclusive Resort. Review the All-inclusive fees that are required and are not included in the Price of the accommodations.
Mandatory Usage Fee is 95.00 local currency . Only Credit Cards accepted. This mandatory service fee is per room, per day.
Mandatory State Lodging tax fee is 3 % . Cash or Credit is accepted.
ATM/banking (Onsite)
Bar/lounge (Onsite)
Business center (Yes)
Car Rental
Concierge desk/services (Yes)
Currency exchange (Onsite)
Dry cleaning/laundry service (Onsite)
Fitness Center (Onsite)
Game room
Gift shops or newsstand (Yes)
Grocery Shopping Service (Yes)
Hot tub (Onsite)
Internet access in public areas (fees may apply) (Wireless Internet Access)
Languages spoken onsite (English, Spanish)
Laundry facilities (Onsite)
Marina (2 Miles)
Medical facility (Nearby)
Multilingual staff (Yes)
Nightclub (Nearby)
Onsite - Swimming pool - children's (Yes)
Onsite - Swimming pool - indoor (Yes)
Onsite - Swimming pool - outdoor (Yes)
Onsite - Swimming pool - total number of pools (5+)
Onsite - Wave pool (No)
Poolside bar (Yes)
Post Office (Onsite)
Safe-deposit box (In-Room)
Salon (Nearby)
Sauna (Yes)
Spa (Onsite)
Sport Courts / Grounds (4 Miles)
Swimming pool (Onsite)
Television in lobby (No)
Proximity: Onsite
Snack Bar: Yes
(Swimming) beach (Onsite)
Amusement Parks (2 Miles)
Beach (Onsite)
Beach facilities (Onsite)
Bicycling (Onsite)
Boating (Onsite)
Child care (Onsite)
Children Activities (Onsite)
Cinema/Movie Theater (1 Miles)
Cultural Sites (4 Miles)
Driving distances to attractions ()
Entertainment / Nightlife (1 Miles)
Equipment Rentals (Onsite)
Fishing (Onsite)
Golf (Nearby)
Golf - driving range ()
Golf - miniature (Nearby)
Historical Areas (16 Miles)
Horseback Riding (4 Miles)
Jet skiing (Nearby)
Natural Sites (4 Miles)
Parks/Zoos (9 Miles)
Playground (Onsite)
Running track/path (Nearby)
Scuba Diving (Onsite)
Shopping (1 Miles)
Snorkeling (Onsite)
Tennis (Nearby)
Volleyball
Water park (1 Miles)
Water Skiing (Nearby)
Windsurfing (Nearby)
Wineries (1 Miles)
The Studios at the Club are welcoming spaces that have everything you need for a fantastic holiday together with a spectacular view that will leave you amazed. Studios from Pacifica Golf Resort are equipped with safe, kitchen equipment, ironing board, refrigerator, tile floor, telephone, tea/coffee maker, air-conditioning, and cable TV. The Club units can accommodate a maximum of 4 people without privacy and include 1 bath, a king bed and a queen size sofa. 1 Bedroom unit suites can accommodate a maximum 6 people and have 2 double beds in the bedroom area, 1 double sofa in the living area and 2 bathrooms.
Ixtapa/Zihuatanejo - ZIH (12 Miles)
Airport Shuttle Service Available: No
From Zihuatanejo International Airport, travel along the highway Acapulco-Lazaro Cardenas and take the Ixtapa exit. To enter Pacifica Club, turn left towards the Hotel Las Brisas. At the fork go right up to the gatehouse. The front desk is 500 mts. from the entrance. The resort is approx. 19 km. from the airport.
Check In: 16:00
Check Out: 10:00
Weeks Check In Days: Saturday
Express Check In / Check Out Available: No
Front Desk Available: Yes
Front Desk Available 24 Hours
1 in 4 rule applies.
No Pets. Please contact the resort directly regarding its ADA/general service animal policy.
Pacifica owners could not confirm into any Pacifica Resort thru RCI. Restriction applies either for exchange and any extra vacation.
2024 Restriction: Members can exchange a maximum of 2 units per account only during the following weeks: 7 (Feb 17-24); 11-13 (Mar 16-Apr 05); 26-33 (Jun 29-Aug 23); 37 (Sep 14-20); 46-47 (Nov 16-29) and 50-52 (Dec 14-Jan 03). Restrictions apply to all reservations.
* 2023 Restriction: Members can exchange a maximum of 2 units per account during the following weeks: 7(Feb18-24) , 11(Mar 18-24), 13 & 14 (Apr 01-14), 26-33 (Jul01 – Aug25), 36 (Sep 09-16), 46(Nov 18-24) and 50-52 (Dec16 – Jan05, 2024) Restrictions apply to all reservations.
You can only confirm one Pacifica (group) resort in a 4-year period; you cannot confirm again for 4 years from the start date of the previous week confirmed. Violations to this restriction will be cancelled. 1-in-4 Year Rule applies to ALL reservation types (regular exchanges and/or extra vacations). WAIVER: 1 in 4 year rule waived for 2021 and 2022.
To view the All-Inclusive fees you will be responsible for paying to the resort upon check in or prior to check in please review your confirmation letter. All-Inclusive fees are calculated based on the travelers information provided at time of confirmation
RCI recommends contacting your host resort as well as local, state and federal websites for advisories regarding the NEW Smoking Law in Mexico.
RCI and its related entities shall not have any liability related to individual resorts’ on-site COVID-19 testing (or absence of on-site COVID-19 testing).
In preparation for your upcoming trip check for any vaccine and/or testing requirements, travel restrictions, policies, or mandates related to Covid-19 to and from your destination. Resources available online include, but are not limited to, government, airline, and your host resort’s website.
Prior to travel, RCI recommends contacting your host resort as well as local, state and federal websites for advisories that may impact your travel or vacation experience.
Mandatory All-Inclusive means that you must participate in all-inclusive and are required to pay the associated fees. You'll pay a base price when you book with Armed Forces Vacation Club and additional fees will be due directly to the resort at or before check-in. The additional fees are detailed on each resort's page as well as during the booking process.
Mandatory All Inclusive Program. Rates include tax and are subject to change without prior notice. Child Fees apply from 5-11 years old. Rates are charged in Mexican pesos considering the exchange rate of the arrival date. The program includes breakfast, lunch and dinner buffet, national drinks, snacks, non-motorized water sports, night shows, daytime activities and the kids club. Fees are payable directly to the resort unless otherwise stated. Fees are subject to change without notice, at the resorts discretion. Fees may vary per night or week based on season of travel, such as high season and holiday weeks. All fees are based on the guest information provided at the time of booking, including but not limited to the number of guests traveling and age of guests. Please verify that the All-Inclusive fee is correct on your confirmation based on the information provided at the time of booking. Any change to traveler information may result in a difference in fee amount and is the responsibility of the guest traveling. All-Inclusive fees are the responsibility of the guest to pay in the timeline designated by the confirmed resort, which may be prior to arrival or upon check-in.
Date Range | Fee |
---|---|
Nov 16, 2024 - Nov 22, 2024 | 80.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Nov 16, 2024 - Nov 22, 2024 | 40.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Nov 16, 2024 - Nov 22, 2024 | 80.00 US Dollars (per Adult, per Day in a Studio) |
Nov 16, 2024 - Nov 22, 2024 | 40.00 US Dollars (per Child, per Day in a Studio) |
Nov 23, 2024 - Dec 13, 2024 | 75.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Nov 23, 2024 - Dec 13, 2024 | 37.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Nov 23, 2024 - Dec 13, 2024 | 75.00 US Dollars (per Adult, per Day in a Studio) |
Nov 23, 2024 - Dec 13, 2024 | 37.50 US Dollars (per Child, per Day in a Studio) |
Dec 14, 2024 - Dec 20, 2024 | 80.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Dec 14, 2024 - Dec 20, 2024 | 40.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Dec 14, 2024 - Dec 20, 2024 | 80.00 US Dollars (per Adult, per Day in a Studio) |
Dec 14, 2024 - Dec 20, 2024 | 40.00 US Dollars (per Child, per Day in a Studio) |
Dec 21, 2024 - Dec 27, 2024 | 99.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Dec 21, 2024 - Dec 27, 2024 | 49.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Dec 21, 2024 - Dec 27, 2024 | 99.00 US Dollars (per Adult, per Day in a Studio) |
Dec 21, 2024 - Dec 27, 2024 | 49.50 US Dollars (per Child, per Day in a Studio) |
Dec 28, 2024 - Jan 03, 2025 | 99.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Dec 28, 2024 - Jan 03, 2025 | 49.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Dec 28, 2024 - Jan 03, 2025 | 99.00 US Dollars (per Adult, per Day in a Studio) |
Dec 28, 2024 - Jan 03, 2025 | 49.50 US Dollars (per Child, per Day in a Studio) |
Jan 04, 2025 - Apr 11, 2025 | 89.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Jan 04, 2025 - Apr 11, 2025 | 44.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Jan 04, 2025 - Apr 11, 2025 | 89.00 US Dollars (per Adult, per Day in a Studio) |
Jan 04, 2025 - Apr 11, 2025 | 44.50 US Dollars (per Child, per Day in a Studio) |
Apr 12, 2025 - Apr 18, 2025 | 97.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Apr 12, 2025 - Apr 18, 2025 | 48.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Apr 12, 2025 - Apr 18, 2025 | 97.00 US Dollars (per Adult, per Day in a Studio) |
Apr 12, 2025 - Apr 18, 2025 | 48.50 US Dollars (per Child, per Day in a Studio) |
Apr 19, 2025 - Apr 25, 2025 | 97.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Apr 19, 2025 - Apr 25, 2025 | 48.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Apr 19, 2025 - Apr 25, 2025 | 97.00 US Dollars (per Adult, per Day in a Studio) |
Apr 19, 2025 - Apr 25, 2025 | 48.50 US Dollars (per Child, per Day in a Studio) |
Apr 26, 2025 - May 02, 2025 | 83.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Apr 26, 2025 - May 02, 2025 | 41.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Apr 26, 2025 - May 02, 2025 | 83.00 US Dollars (per Adult, per Day in a Studio) |
Apr 26, 2025 - May 02, 2025 | 41.50 US Dollars (per Child, per Day in a Studio) |
May 03, 2025 - Jun 27, 2025 | 89.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
May 03, 2025 - Jun 27, 2025 | 44.50 US Dollars (per Child, per Day in a 1 Bedroom) |
May 03, 2025 - Jun 27, 2025 | 89.00 US Dollars (per Adult, per Day in a Studio) |
May 03, 2025 - Jun 27, 2025 | 44.50 US Dollars (per Child, per Day in a Studio) |
Jun 28, 2025 - Aug 15, 2025 | 97.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Jun 28, 2025 - Aug 15, 2025 | 48.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Jun 28, 2025 - Aug 15, 2025 | 97.00 US Dollars (per Adult, per Day in a Studio) |
Jun 28, 2025 - Aug 15, 2025 | 48.50 US Dollars (per Child, per Day in a Studio) |
Aug 16, 2025 - Sep 05, 2025 | 83.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Aug 16, 2025 - Sep 05, 2025 | 41.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Aug 16, 2025 - Sep 05, 2025 | 83.00 US Dollars (per Adult, per Day in a Studio) |
Aug 16, 2025 - Sep 05, 2025 | 41.50 US Dollars (per Child, per Day in a Studio) |
Sep 06, 2025 - Sep 12, 2025 | 89.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Sep 06, 2025 - Sep 12, 2025 | 44.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Sep 06, 2025 - Sep 12, 2025 | 89.00 US Dollars (per Adult, per Day in a Studio) |
Sep 06, 2025 - Sep 12, 2025 | 44.50 US Dollars (per Child, per Day in a Studio) |
Sep 13, 2025 - Oct 31, 2025 | 83.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Sep 13, 2025 - Oct 31, 2025 | 41.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Sep 13, 2025 - Oct 31, 2025 | 83.00 US Dollars (per Adult, per Day in a Studio) |
Sep 13, 2025 - Oct 31, 2025 | 41.50 US Dollars (per Child, per Day in a Studio) |
Nov 01, 2025 - Nov 07, 2025 | 89.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Nov 01, 2025 - Nov 07, 2025 | 44.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Nov 01, 2025 - Nov 07, 2025 | 89.00 US Dollars (per Adult, per Day in a Studio) |
Nov 01, 2025 - Nov 07, 2025 | 44.50 US Dollars (per Child, per Day in a Studio) |
Nov 08, 2025 - Nov 14, 2025 | 83.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Nov 08, 2025 - Nov 14, 2025 | 41.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Nov 08, 2025 - Nov 14, 2025 | 83.00 US Dollars (per Adult, per Day in a Studio) |
Nov 08, 2025 - Nov 14, 2025 | 41.50 US Dollars (per Child, per Day in a Studio) |
Nov 15, 2025 - Nov 21, 2025 | 89.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Nov 15, 2025 - Nov 21, 2025 | 44.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Nov 15, 2025 - Nov 21, 2025 | 89.00 US Dollars (per Adult, per Day in a Studio) |
Nov 15, 2025 - Nov 21, 2025 | 44.50 US Dollars (per Child, per Day in a Studio) |
Nov 22, 2025 - Dec 12, 2025 | 83.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Nov 22, 2025 - Dec 12, 2025 | 41.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Nov 22, 2025 - Dec 12, 2025 | 83.00 US Dollars (per Adult, per Day in a Studio) |
Nov 22, 2025 - Dec 12, 2025 | 41.50 US Dollars (per Child, per Day in a Studio) |
Dec 13, 2025 - Dec 19, 2025 | 89.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Dec 13, 2025 - Dec 19, 2025 | 44.50 US Dollars (per Child, per Day in a 1 Bedroom) |
Dec 13, 2025 - Dec 19, 2025 | 89.00 US Dollars (per Adult, per Day in a Studio) |
Dec 13, 2025 - Dec 19, 2025 | 44.50 US Dollars (per Child, per Day in a Studio) |
Dec 20, 2025 - Jan 02, 2026 | 110.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Dec 20, 2025 - Jan 02, 2026 | 55.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Dec 20, 2025 - Jan 02, 2026 | 110.00 US Dollars (per Adult, per Day in a Studio) |
Dec 20, 2025 - Jan 02, 2026 | 55.00 US Dollars (per Child, per Day in a Studio) |
See Applicable Fees for more information on any applicable Resort Fees.